| 1 | AISECT University | MA Sociology | 2 Years | 15600 | 3000 | | |
| 2 | AISECT University | MA History | 2 Years | 15600 | 3000 | | |
| 3 | AISECT University | MA Political Science | 2 Years | 15600 | 3000 | | |
| 4 | AISECT University | MSW | 2 Years | 25440 | 3000 | | |
| 5 | AISECT University | B. Com. (Hon's) | 3 Years | 12000 | 3000 | | |
| 6 | AISECT University | M.Com. | 2 Years | 16800 | 3000 | | |
| 7 | AISECT University | B.Sc. (IT) | 3 Years | 18000 | 3000 | | |
| 8 | AISECT University | M.Sc. {IT) | 2 Years | 18000 | 3000 | | |
| 9 | AISECT University | BCA | 3 Years | 28800 | 3000 | | |
| 10 | AISECT University | DCA | 1 Year | 9600 | 2000 | | |
| 11 | AISECT University | PGDCA | 1 Year | 13800 | 2000 | | |
| 12 | AISECT University | BBA | 3 Years | 24800 | 3000 | | |
| 13 | AISECT University | PGDRD | 1 Year | 19680 | 3000 | | |
| 14 | AISECT University | e-MBA | 1 Year | 72000 | 3000 | | |
| 15 | Dr C V Raman University, Bilaspur, CG | Bachelor of Arts (BA) | 3 Years | 12000 | 3000 | | |
| 16 | Dr C V Raman University, Bilaspur, CG | Bachelor of Library and
Information Science (B. Lib.) | 1 Year | 31880 | 3000 | | |
| 17 | Dr C V Raman University, Bilaspur, CG | Master of Arts (Eng. Literature) | 2 Years | 31000 | 3000 | | |
| 18 | Dr C V Raman University, Bilaspur, CG | Master of Arts (Hindi Literature) | 2 Years | 24600 | 3000 | | |
| 19 | Dr C V Raman University, Bilaspur, CG | Master of Arts (Political Science) | 2 Years | 15600 | 3000 | | |
| 20 | Dr C V Raman University, Bilaspur, CG | Master of Arts (Sociology) | 2 Years | 15600 | 3000 | | |
| 21 | Dr C V Raman University, Bilaspur, CG | Master of Arts
(Economics) | 2 Years | 15600 | 3000 | | |
| 22 | Dr C V Raman University, Bilaspur, CG | Master of Arts (History) | 2 Years | 15600 | 3000 | | |
| 23 | Dr C V Raman University, Bilaspur, CG | Master of Arts (Sanskrit) | 2 Years | 15600 | 3000 | | |
| 24 | Dr C V Raman University, Bilaspur, CG | Master of Library and
Information Science (M.Lib) | 1 Year | 19200 | 3000 | | |
| 25 | Dr C V Raman University, Bilaspur, CG | Master of Social Work (MSW) | 2 Years | 25440 | 3000 | | |
| 26 | Dr C V Raman University, Bilaspur, CG | Bachelor of Journalism &
Mass Comm. (B.J.M.C.) | 1 Year | 16320 | 3000 | | |
| 27 | Dr C V Raman University, Bilaspur, CG | Master of Journalism & Mass Comm. (M.J.M.c.) | 1 Year | 23440 | 3000 | | |
| 28 | Dr C V Raman University, Bilaspur, CG | Bachelor of Computer Application (BCA) | 3 Years | 19200 | 3000 | | |
| 29 | Dr C V Raman University, Bilaspur, CG | Master of Science in Information Technology (M.Sc. (IT)) | 2 Years | 20000 | 3000 | | |
| 30 | Dr C V Raman University, Bilaspur, CG | Master of Science in Information Technology ((M.Sc. (IT)) - LE) | 1 Year | 20000 | 3000 | | |
| 31 | Dr C V Raman University, Bilaspur, CG | Master of Science in Computer Seience (M.Sc.(CS)) | 2 Years | 20000 | 3000 | | |
| 32 | Dr C V Raman University, Bilaspur, CG | Diploma in Computer Application (DCA) | 1 Year | 9600 | 2000 | | |
| 33 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Computer Application (PGDCA) | 1 Year | 13800 | 2000 | | |
| 34 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Computer Hardware and Maintenance (PGDCHME) | 1 Year | 13600 | 2000 | | |
| 35 | Dr C V Raman University, Bilaspur, CG | Bachelor of Commerce (B.Com.) | 3 Years | 22320 | 3000 | | |
| 36 | Dr C V Raman University, Bilaspur, CG | Master of Commerce (M.Com.) | 2 Years | 28800 | 3000 | | |
| 37 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Environment and Pollution Management (PGDEPM) | 1 Year | 15600 | 3000 | | |
| 38 | Dr C V Raman University, Bilaspur, CG | Bachelor of Business Administration (BBA) | 3 Years | 16800 | 3000 | | |
| 39 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Financial Management (PGDFM) | 1 Year | 9840 | 3000 | | |
| 40 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Marketing Management (PGDMM) | 1 Year | 19680 | 3000 | | |
| 41 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Insurance and Risk Management (PGDIRM) | 1 Year | 18480 | 3000 | | |
| 42 | Dr C V Raman University, Bilaspur, CG | Bachelor of Science (Bio) | 3 Years | 25200 | 3000 | | |
| 43 | Dr C V Raman University, Bilaspur, CG | Bachelor of Science (Maths) | 3 Years | 25200 | 3000 | | |
| 44 | Dr C V Raman University, Bilaspur, CG | Bachelor of Science in Computer Seience (B.Sc.(CS)) | 3 Years | 19200 | 3000 | | |
| 45 | Dr C V Raman University, Bilaspur, CG | Master of Science (Physics) | 2 Years | 36000 | 3000 | | |
| 46 | Dr C V Raman University, Bilaspur, CG | Master of Science (Chemistry) | 2 Years | 36000 | 3000 | | |
| 47 | Dr C V Raman University, Bilaspur, CG | Master of Science (Maths) | 2 Years | 36000 | 3000 | | |
| 48 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Yoga and Naturopathy (PGDYN) | 1 Year | 26400 | 3000 | | |
| 49 | Dr C V Raman University, Bilaspur, CG | Post Graduate Diploma in Rural Development (PGDRD) | 1 Year | 26000 | 3000 | | |
| 50 | Dr C V Raman Univeristy, Khandwa, MP | * BA | 3 Years | 12000 | 3000 | | |
| 51 | Dr C V Raman Univeristy, Khandwa, MP | MA (Education) | 2 Years | 18400 | 3000 | | |
| 52 | Dr C V Raman Univeristy, Khandwa, MP | MA (Sociology) | 2 Years | 18400 | 3000 | | |
| 53 | Dr C V Raman Univeristy, Khandwa, MP | MA (Political Science) | 2 Years | 18400 | 3000 | | |
| 54 | Dr C V Raman Univeristy, Khandwa, MP | MA (History) | 2 Years | 18400 | 3000 | | |
| 55 | Dr C V Raman Univeristy, Khandwa, MP | MA (Hindi) | 2 Years | 18400 | 3000 | | |
| 56 | Dr C V Raman Univeristy, Khandwa, MP | MA (English) | 2 Years | 18400 | 3000 | | |
| 57 | Dr C V Raman Univeristy, Khandwa, MP | MSW | 2 Years | 30400 | 3000 | | |
| 58 | Dr C V Raman Univeristy, Khandwa, MP | B.Lib. | 1 Year | 26400 | 3000 | | |
| 59 | Dr C V Raman Univeristy, Khandwa, MP | M.Lib. | 1 Year | 30400 | 3000 | | |
| 60 | Dr C V Raman Univeristy, Khandwa, MP | * B.Com (Plain) | 3 Years | 16000 | 3000 | | |
| 61 | Dr C V Raman Univeristy, Khandwa, MP | * B.Com (CA) | 3 Years | 18400 | 3000 | | |
| 62 | Dr C V Raman Univeristy, Khandwa, MP | M.Com. | 2 Years | 20800 | 3000 | | |
| 63 | Dr C V Raman Univeristy, Khandwa, MP | DCA | 1 Year | 9600 | 2000 | | |
| 64 | Dr C V Raman Univeristy, Khandwa, MP | PGDCA | 1 Year | 13800 | 2000 | | |
| 65 | Dr C V Raman Univeristy, Khandwa, MP | * BCA | 3 Years | 20800 | 3000 | | |
| 66 | Dr C V Raman Univeristy, Khandwa, MP | * B.Sc. (IT) | 3 Years | 20800 | 3000 | | |
| 67 | Dr C V Raman Univeristy, Khandwa, MP | * B.Sc. (CS) | 3 Years | 19600 | 3000 | | |
| 68 | Dr C V Raman Univeristy, Khandwa, MP | M.Sc. (IT) | 2 Years | 19600 | 3000 | | |
| 69 | Dr C V Raman Univeristy, Khandwa, MP | * BBA | 3 Years | 30400 | 3000 | | |
| 70 | Dr C V Raman Univeristy, Khandwa, MP | * B.Sc. (PCM) | 3 Years | 24000 | 3000 | | |
| 71 | Dr C V Raman Univeristy, Khandwa, MP | M.Sc. (Chemistry) | 2 Years | 30000 | 3000 | | |
| 72 | Dr C V Raman Univeristy, Khandwa, MP | Diploma Health & Sanitory Inspector | 1 Year | 30400 | 3000 | | |
| 73 | Dr C V Raman Univeristy, Khandwa, MP | Diploma in Agri input Marketing | 1 Year | 34000 | 3000 | | |
| 74 | Dr C V Raman Univeristy, Khandwa, MP | Diploma in Organic Farming | 1 Year | 34000 | 3000 | | |
| 75 | Dr C V Raman Univeristy, Khandwa, MP | Diploma In Sustainable Energy | 1 Year | 96000 | 3000 | | |
| 76 | Rabindranath Tagore Univeristy, Raisen, MP | * B.A. | 3 Years | 12000 | 3000 | | |
| 77 | Rabindranath Tagore Univeristy, Raisen, MP | M.A. (Economics) | 2 Years | 15600 | 3000 | | |
| 78 | Rabindranath Tagore Univeristy, Raisen, MP | M.A. (Sociology) | 2 Years | 15600 | 3000 | | |
| 79 | Rabindranath Tagore Univeristy, Raisen, MP | M.A. (Political Science) | 2 Years | 15600 | 3000 | | |
| 80 | Rabindranath Tagore Univeristy, Raisen, MP | M.A. (History) | 2 Years | 15600 | 3000 | | |
| 81 | Rabindranath Tagore Univeristy, Raisen, MP | M.A. (Hindi) | 2 Years | 15600 | 3000 | | |
| 82 | Rabindranath Tagore Univeristy, Raisen, MP | M.A. (English) | 2 Years | 15600 | 3000 | | |
| 83 | Rabindranath Tagore Univeristy, Raisen, MP | MSW | 2 Years | 25440 | 3000 | | |
| 84 | Rabindranath Tagore Univeristy, Raisen, MP | B.Lib | 1 Year | 20880 | 3000 | | |
| 85 | Rabindranath Tagore Univeristy, Raisen, MP | M.Lib | 1 Year | 23280 | 3000 | | |
| 86 | Rabindranath Tagore Univeristy, Raisen, MP | DCA | 1 Year | 9600 | 2000 | | |
| 87 | Rabindranath Tagore Univeristy, Raisen, MP | PGDCA | 1 Year | 13800 | 2000 | | |
| 88 | Rabindranath Tagore Univeristy, Raisen, MP | * BCA | 3 Years | 19200 | 3000 | | |
| 89 | Rabindranath Tagore Univeristy, Raisen, MP | * B.SC. (IT) | 3 Years | 18000 | 3000 | | |
| 90 | Rabindranath Tagore Univeristy, Raisen, MP | * B.SC (CS) | 3 Years | 19200 | 3000 | | |
| 91 | Rabindranath Tagore Univeristy, Raisen, MP | M.SC(IT) | 2 Years | 18000 | 3000 | | |
| 92 | Rabindranath Tagore Univeristy, Raisen, MP | M.SC (CS) | 2 Years | 19200 | 3000 | | |
| 93 | Rabindranath Tagore Univeristy, Raisen, MP | * B. Com. (Plain) | 3 Years | 13880 | 3000 | | |
| 94 | Rabindranath Tagore Univeristy, Raisen, MP | * B.Com. (CA) | 3 Years | 12480 | 3000 | | |
| 95 | Rabindranath Tagore Univeristy, Raisen, MP | M.Com (Taxation/Management) | 2 Years | 24000 | 3000 | | |
| 96 | Rabindranath Tagore Univeristy, Raisen, MP | PG. Diploma (Urban, Rural, Agri Business) | 1 Year | 24000 | 3000 | | |
| 97 | Rabindranath Tagore Univeristy, Raisen, MP | PG Program in Management
(PGPM) | 1 Year | 19000 | 2000 | | |
| 98 | Rabindranath Tagore Univeristy, Raisen, MP | * BBA | 3 Years | 24000 | 3000 | | |
| 99 | Rabindranath Tagore Univeristy, Raisen, MP | e-MBA | 1 Year | 72000 | 3000 | | |
| 100 | Rabindranath Tagore Univeristy, Raisen, MP | * B.Sc (Biology) | 3 Years | 25200 | 3000 | | |
| 101 | Rabindranath Tagore Univeristy, Raisen, MP | * B.Sc (Maths) | 3 Years | 25200 | 3000 | | |
| 102 | Rabindranath Tagore Univeristy, Raisen, MP | M.Sc. (Physics) | 2 Years | 36000 | 3000 | | |
| 103 | Rabindranath Tagore Univeristy, Raisen, MP | M.Sc. (Chemistry) | 2 Years | 36000 | 3000 | | |
| 104 | Rabindranath Tagore Univeristy, Raisen, MP | M.Sc (Mathematics) | 2 Years | 36000 | 3000 | | |
| 105 | Rabindranath Tagore Univeristy, Raisen, MP | M.Sc. (Botany) | 2 Years | 36000 | 3000 | | |
| 106 | Rabindranath Tagore Univeristy, Raisen, MP | M.Sc. (Zoology) | 2 Years | 36000 | 3000 | | |
| 107 | Rabindranath Tagore Univeristy, Raisen, MP | PG Diploma in Yoga | 1 Year | 20880 | 3000 | | |
| 108 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Automotive Technology) | 3 Years | 70000 | 3000 | | |
| 109 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Manufacturing Technology) | 3 Years | 70000 | 3000 | | |
| 110 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Renewable Energy) | 3 Years | 70000 | 3000 | | |
| 111 | SCOPE GLOBAL SKILLS UNIVERSITY | *BCA (Artificial Intelligence & Machine Learning) | 3 Years | 70000 | 3000 | | |
| 112 | SCOPE GLOBAL SKILLS UNIVERSITY | *BCA (Full Stack Development) | 3 Years | 70000 | 3000 | | |
| 113 | SCOPE GLOBAL SKILLS UNIVERSITY | BCA (Cyber Security) | 3 Years | 70000 | 3000 | | |
| 114 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Data Science) | 2 Years | 70000 | 3000 | | |
| 115 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Al/ML) | 2 Years | 70000 | 3000 | | |
| 116 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Full Stack Development) | 2 Years | 70000 | 3000 | | |
| 117 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Animation & Visual effects) | 3 Years | 150000 | 3000 | | |
| 118 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Animation & Visual effects) | 2 Years | 70000 | 3000 | | |
| 119 | SCOPE GLOBAL SKILLS UNIVERSITY | *BCA (IT) | 3 Years | 50000 | 3000 | | |
| 120 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc in (Cloud Computing) | 2 Years | 80000 | 3000 | | |
| 121 | SCOPE GLOBAL SKILLS UNIVERSITY | *BBA (Marketing & Sales/ Human Resource /Retail/ Computer Application/ International Business/ Finance /Digital Marketing
/Event Management
/Business Analyst /Finanicial Accounting/BFSI / Hospital Administration /Hospitality
Management | 3 Years | 50000 | 3000 | | |
| 122 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Marketing & Sales) | 2 Years | 100000 | 3000 | | |
| 123 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Human Resource Management) | 2 Years | 100000 | 3000 | | |
| 124 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Retail Management) | 2 Years | 100000 | 3000 | | |
| 125 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Computer Application) | 2 Years | 100000 | 3000 | | |
| 126 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (International Business) | 2 Years | 100000 | 3000 | | |
| 127 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Finance) | 2 Years | 100000 | 3000 | | |
| 128 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Digital Marketing) | 2 Years | 100000 | 3000 | | |
| 129 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Event Management) | 2 Years | 100000 | 3000 | | |
| 130 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Business Analyst) | 2 Years | 100000 | 3000 | | |
| 131 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Finanicial Accounting) | 2 Years | 100000 | 3000 | | |
| 132 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (BFSI) | 2 Years | 100000 | 3000 | | |
| 133 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Hospital Administration) | 2 Years | 100000 | 3000 | | |
| 134 | SCOPE GLOBAL SKILLS UNIVERSITY | MBA (Hospitality Management) | 2 Years | 100000 | 3000 | | |
| 135 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (HR Operations) | 3 Years | 40000 | 3000 | | |
| 136 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (Financial Accounting) | 3 Years | 40000 | 3000 | | |
| 137 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (Computer Application) | 3 Years | 40000 | 3000 | | |
| 138 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (Retail Management) | 3 Years | 40000 | 3000 | | |
| 139 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (Accounts &
Taxation) | 3 Years | 40000 | 3000 | | |
| 140 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (Economics) | 3 Years | 40000 | 3000 | | |
| 141 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (E-commerce) | 3 Years | 40000 | 3000 | | |
| 142 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Com (Banking & Financial Services) | 3 Years | 40000 | 3000 | | |
| 143 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Com (Taxation) | 2 Years | 50000 | 3000 | | |
| 144 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Com (Financial Services) | 2 Years | 50000 | 3000 | | |
| 145 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Com (Accounting) | 2 Years | 50000 | 3000 | | |
| 146 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Com (Management) | 2 Years | 50000 | 3000 | | |
| 147 | SCOPE GLOBAL SKILLS UNIVERSITY | *BA (Psychology/Political Science/Histroy) | 3 Years | 24000 | 3000 | | |
| 148 | SCOPE GLOBAL SKILLS UNIVERSITY | *BA (Beauty & Wellness) | 3 Years | 70000 | 3000 | | |
| 149 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (English Literature) | 2 Years | 32000 | 3000 | | |
| 150 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (Psychology) | 2 Years | 32000 | 3000 | | |
| 151 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (Histroy) | 2 Years | 32000 | 3000 | | |
| 152 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (Political Science) | 2 Years | 32000 | 3000 | | |
| 153 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (Geography) | 2 Years | 32000 | 3000 | | |
| 154 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (Languages) | 2 Years | 32000 | 3000 | | |
| 155 | SCOPE GLOBAL SKILLS UNIVERSITY | B.Lib. | 1 Year | 30000 | 3000 | | |
| 156 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Lib. | 1 Year | 40000 | 3000 | | |
| 157 | SCOPE GLOBAL SKILLS UNIVERSITY | * BFA (Painting, Sculpture, Applied Arts) | 4 Years | 60000 | 3000 | | |
| 158 | SCOPE GLOBAL SKILLS UNIVERSITY | MFA (Painting) | 2 Years | 50000 | 3000 | | |
| 159 | SCOPE GLOBAL SKILLS UNIVERSITY | *BA (Interior Design) | 3 Years | 70000 | 3000 | | |
| 160 | SCOPE GLOBAL SKILLS UNIVERSITY | *BA (Fashion Technology/Design) | 3 Years | 70000 | 3000 | | |
| 161 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (Interior Design) | 2 Years | 70000 | 3000 | | |
| 162 | SCOPE GLOBAL SKILLS UNIVERSITY | MA (Fashion Technology/Design) | 2 Years | 70000 | 3000 | | |
| 163 | SCOPE GLOBAL SKILLS UNIVERSITY | *BA (Film & Television Production) | 3 Years | 60000 | 3000 | | |
| 164 | SCOPE GLOBAL SKILLS UNIVERSITY | *BA (Journalism) | 3 Years | 60000 | 3000 | | |
| 165 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (PCM) | 3 Years | 40000 | 3000 | | |
| 166 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (PBCZ) | 3 Years | 40000 | 3000 | | |
| 167 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Environment Science) | 3 Years | 40000 | 3000 | | |
| 168 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Micro Biology) | 3 Years | 40000 | 3000 | | |
| 169 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Bio Technology) | 3 Years | 40000 | 3000 | | |
| 170 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Food & Nutrition) | 3 Years | 40000 | 3000 | | |
| 171 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Forensic Science) | 3 Years | 80000 | 3000 | | |
| 172 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Life Science) | 3 Years | 40000 | 3000 | | |
| 173 | SCOPE GLOBAL SKILLS UNIVERSITY | *B.Sc. (Polymer Science) | 3 Years | 80000 | 3000 | | |
| 174 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Maths) | 2 Years | 48000 | 3000 | | |
| 175 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Applied Physics) | 2 Years | 48000 | 3000 | | |
| 176 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Applied Chemistry) | 2 Years | 48000 | 3000 | | |
| 177 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Applied Botany) | 2 Years | 48000 | 3000 | | |
| 178 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc. (Applied Zoology) | 2 Years | 48000 | 3000 | | |
| 179 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc (Environmental Science) | 2 Years | 48000 | 3000 | | |
| 180 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc (Micro Biology) | 2 Years | 48000 | 3000 | | |
| 181 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc (Bio Technology) | 2 Years | 48000 | 3000 | | |
| 182 | SCOPE GLOBAL SKILLS UNIVERSITY | M.Sc (Food & Nutrition) | 2 Years | 48000 | 3000 | | |
| 183 | SCOPE GLOBAL SKILLS UNIVERSITY | BPES | 3 Years | 50000 | 3000 | | |
| 184 | SCOPE GLOBAL SKILLS UNIVERSITY | MPES | 2 Years | 60000 | 3000 | | |
| 185 | SCOPE GLOBAL SKILLS UNIVERSITY | PG Diploma (Renewable
Energy & Grid interface Technology) | 1 Year | 20000 | 2000 | | |
| 186 | SCOPE GLOBAL SKILLS UNIVERSITY | PG Diploma (Power Engg.) | 1 Year | 20000 | 2000 | | |
| 187 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Al-ML | 12 Months | 20000 | 2000 | | |
| 188 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Data Science | 12 Months | 20000 | 2000 | | |
| 189 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Big Data Technology | 12 Months | 20000 | 2000 | | |
| 190 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Computer programming | 12 Months | 20000 | 2000 | | |
| 191 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in IOT using Al-ML | 12 Months | 20000 | 2000 | | |
| 192 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Web Development | 12 Months | 20000 | 2000 | | |
| 193 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Cyber Security | 12 Months | 20000 | 2000 | | |
| 194 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Animation & Visual Effects (VFX) | 12 Months | 20000 | 2000 | | |
| 195 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Computer Application (DCA) | 1 Year | 20000 | 2000 | | |
| 196 | SCOPE GLOBAL SKILLS UNIVERSITY | Post Graduation Diploma in
Computer Application (PGDCA) | 1 Year | 30000 | 2000 | | |
| 197 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Guidance & Counseling in Education | 1 Year | 20000 | 2000 | | |
| 198 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in ICT for Teachers | 1 Year | 20000 | 2000 | | |
| 199 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Advance Art & Technical Teaching Program | 1 Year | 20000 | 2000 | | |
| 200 | SCOPE GLOBAL SKILLS UNIVERSITY | PG Diploma in Early
Childhood Care Facilitator (PGDECCF) | 12 Months | 16000 | 1000 | | |
| 201 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Early Childhood Care Facilitator (DECCF) | 12 Months | 12000 | 1000 | | |
| 202 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Yoga | 1 Year | 20000 | 2000 | | |
| 203 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma of Strength & Sports coaching | 1 Year | 24000 | 2000 | | |
| 204 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Beauty Therapy & Wellness | 1 Year | 27000 | 2000 | | |
| 205 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Psychology | 1 Year | 37600 | 2000 | | |
| 206 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Fine Arts and Painting | 1 Year | 30000 | 2000 | | |
| 207 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Instrumental
Music (Tabla/Guitar/Harmonium) | 1 Year | 30000 | 2000 | | |
| 208 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Music (Classical)
/Bhav Sangeet (Vocal) | 1 Year | 30000 | 2000 | | |
| 209 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Dance (Classical/Folk/Western) | 1 Year | 30000 | 2000 | | |
| 210 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in Personnel Management & Industrial
Relations | 1 Year | 30000 | 2000 | | |
| 211 | SCOPE GLOBAL SKILLS UNIVERSITY | Diploma in (French/German/Japanese) | 1 Year | 30000 | 2000 | | |
| 212 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Automotive Service Technician (Two Wheeler) | 6 Months | 16000 | 500 | | |
| 213 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Automotive Service Technician (Four Wheeler) | 6 Months | 20000 | 500 | | |
| 214 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Arc Welding Technician | 3 Months | 20000 | 500 | | |
| 215 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Gas Welding Technician | 3 Months | 10000 | 500 | | |
| 216 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in TIG/MIG Welding Technician | 3 Months | 10000 | 500 | | |
| 217 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Lathe/ Milling Machine Operator | 6 Months | 16000 | 500 | | |
| 218 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in CNC Lathe Machine operator | 3 Months | 12000 | 500 | | |
| 219 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in CNC Milling Machine operator | 3 Months | 12000 | 500 | | |
| 220 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in CNC Router operator | 3 Months | 12000 | 500 | | |
| 221 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Solar Business Entrepreneurs | 3 Months | 12000 | 500 | | |
| 222 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Solar PV Installation Techician | 3 Months | 12000 | 500 | | |
| 223 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate Course in Solar Technology | 6 Months | 16000 | 500 | | |
| 224 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate in Data science | 6 Months | 9600 | 500 | | |
| 225 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate in Computer Programming | 6 Months | 9600 | 500 | | |
| 226 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate in Web Development | 6 Months | 9600 | 500 | | |
| 227 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate in IOT | 6 Months | 9600 | 500 | | |
| 228 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate in Data analytic using Excel & Power Bl | 6 Months | 9600 | 500 | | |
| 229 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate in Big Data | 6 Months | 9600 | 500 | | |
| 230 | SCOPE GLOBAL SKILLS UNIVERSITY | Certificate in cyber security | 6 Months | 9600 | 500 | | |
